Product Description
Grant Vortex A-Rated Condensing 90,0000 BTU Outdoor Module Oil Boiler Complete With Flue Kit
Grant Oil Boiler, A high efficiency condensing range of free standing external oil-fired boilers designed for situations where internal space is at a premium. The range of external modules features the ‘award winning’ unique Grant Vortex heat exchanger and have some of the highest efficiencies available in the market today.
FEATURES
- Model – 50-90
- Output (BTU) – 50-90000
- Output (KW) – 15-26
- Efficiency – 95%
- Control panel
- Optional side flue exit
- Optional pipe entry point
- Riello RDB burner
- Mains switch
- Test switch
- Front services access door
- Galvanised steel casing
• High efficiency SEDBUK ‘A’ Rating
• Features a Riello RDB Burner
• Whisper quiet operation
• Optional pipe entry points
• Comes complete with a factory fitted multi-directional flue
• Optional side or rear flue exits
• Includes a factory fitted frost stat preset to 5°C
• Fully approved to OFTEC Standard and EC directives
• One year manufacturer’s warranty with five year guarantee
on boiler heat exchanger
For a complete range of Grant products call to Heatwise Tullamore.
or contact 0579351207.
Model Outputs
MODEL | 50 – 70 | 50 – 90 | 90 – 120 | 120 – 155 | 155 – 200 | 200 – 240 |
---|---|---|---|---|---|---|
OUTPUT (BTUs) | 50,000 – 70,000 | 50,000 – 90,000 | 50,000 – 120,000 | 50,000 – 155,000 | 50,000 – 200,000 | 50,000 – 240,000 |
OUTPUT (kW) | 15 – 21 | 15 – 26 | 26 – 36 | 36 – 46 | 46 – 58 | 58 – 70 |
EFFICIENCY | 93% | 95% | 97% | 92.6% | 94.1% | 93.6% |
Technical Information – Vortex Oil Condensing Outdoor Boilers
OUTPUT kW | OUTPUT BTUs | FLOW CONNECTION | RETURN CONNECTION | COLD MAINS | HOT MAINS | PRESSURE RELIEF | CONDENSATE PIPE | |
---|---|---|---|---|---|---|---|---|
Outdoor Vortex 50-70 | 15-21 | 50,000 – 70,000 | 22mm | 22mm | — | — | — | 21.5mm plastic overflow pipe |
Outdoor Vortex 50-90 | 15-26 | 50,000 – 90,000 | 22mm | 22mm | — | — | — | 21.5mm plastic overflow pipe |
Outdoor Vortex 90-120 | 26-36 | 90,000 – 120,000 | 28mm | 28mm | — | — | — | 21.5mm plastic overflow pipe |
Outdoor Vortex 120-155 | 36-46 | 120,000 – 155,000 | 28mm | 28mm | — | — | — | 21.5mm plastic overflow pipe |
Outdoor Vortex 155-200 | 46-58 | 155,000 – 200,000 | 1 1/4″ | 1 1/4″ | — | — | — | 21.5mm plastic overflow pipe |
Vortex 200-240 Utility | 58-70 | 200,000 – 240,000 | 1 1/4″ | 1 1/4″ | — | — | — | 21.5mm plastic overflow pipe |
Dimensions
A HEIGHT | B WIDTH | C DEPTH | |
---|---|---|---|
Outdoor Vortex 50-70 | 879 | 734* | 385 |
Outdoor Vortex 50-90 | 908 | 800* | 505 |
Outdoor Vortex 90-120 | 908 | 800* | 505 |
Outdoor Vortex 120-155 | 908 | 800* | 505 |
Outdoor Vortex 155-200 | 1234 | 945* | 584 |
Outdoor Vortex 200-240 | 1234 | 945* | 584 |
* Add 215 for Flue guard
Burner Settings
MODEL & BURNER TYPE | HEAT OUTPUT (kW) | HEAT OUTPUT (BTU/h) | HARP EFFICIENCY | NOZZLE | OIL PRESSURE | SMOKE NO. | BURNER HEAD TYPE | BURNER HEAD / DISC SETTING | FUEL FLOW RATE (kg/h) | FLUEGAS TEMP.(°C) | CO2(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
50/70 | 15 | 51200 | .50/80°EH | 7 | 0 – 1 | T1 | Disc setting B | 1.29 | 12% | ||
Reillo RDB2.2 | 18.3 | 62400 | 93% | .55/80°EH | 7.5 | 0 – 1 | T1 | Disc setting C | 1.59 | 12% | |
*21.0 | 71650 | .60/80°EH | 9 | 0 – 1 | T1 | Disc setting C | 1.83 | 12% | |||
50/90 | 15 | 51180 | .50/80°EH | 7 | 0 – 1 | T1 | Fixed | 1.25 | 60 – 65 | 12% | |
Reillo RDB1 | 20 | 68240 | .60/80°EH | 8 | 0 – 1 | T1 | Fixed | 1.67 | 65 – 70 | 12% | |
*23.0 | 68240 | 95% | .65/80°EH | 8.5 | 0 – 1 | T2 | Fixed | 1.94 | 70 – 75 | 12% | |
26 | 88700 | .75/80°EH | 8 | 0 – 1 | T2 | Fixed | 2.16 | 75 – 80 | 12% | ||
90/120 | 26 | 88700 | .75/80°EH | 8 | 0 – 1 | T3 | Fixed | 2.18 | 65 – 70 | 12% | |
Reillo RDB2 | 31.5 | 107500 | 97% | .85/80°EH | 9 | 0 – 1 | T3 | Fixed | 2.57 | 70 – 75 | 12% |
36 | 123000 | 1.00/80°EH | 9.1 | 0 – 1 | T3 | Fixed | 3.01 | 75 – 80 | 12% | ||
120/155 | 36 | 123000 | 1.00/80°EH | 9 | 0 – 1 | T5 | Fixed | 3.01 | 75 – 80 | 12% | |
Reillo RDB2.2 | 41.5 | 142000 | 92.60% | 1.00/80°EH | 8 | 0 – 1 | T5 | Fixed | 3.56 | 80 – 85 | 12% |
46 | 157000 | 1.25/80°S | 8 | 0 – 1 | T5 | Fixed | 3.9 | 85 – 90 | 12% | ||
155/200 | 46 | 156952 | 1.25/80°S | 8 | 0 – 1 | GIB | Head setting 0 | 4.01 | 75 – 80 | 12% | |
Reillo RDB3.2 | *52 | 177424 | 94.10% | 1.35/80°S | 9.5 | 0 – 1 | GIB | Head setting 0 | 4.47 | 75 – 80 | 12% |
58 | 197896 | 1.65/80°S | 8 | 0 – 1 | GIB | Head setting 0 | 5.05 | 75 – 80 | 12% | ||
200/240 | 58 | 197896 | 1.65/80°S | 8 | 0 – 1 | GIB | Head setting 0 | 5.05 | 75 – 80 | 12% | |
Reillo RDB3.2 | *64 | 218368 | 93.60% | 1.65/80°S | 9.5 | 0 – 1 | GIB | Head setting 0 | 5.58 | 75 – 80 | 12% |
70 | 238840 | 1.75/80°S | 9.5 | 0 – 1 | GIB | Head setting 4 | 6.01 | 75 – 80 | 12% |
*Factory Setting