Product Description
Grant Euroflame A-Rated Condensing 120,0000 BTU Outdoor Module Oil Boiler Complete with Flue Kit
Grant Oil Boiler, The Grant Euroflame economical outdoor oil boiler range has been introduced as a direct response to customer demand for a competitively priced free standing economical condensing boiler designed for situations where internal space is at a premium. The Euroflame models incorporate a new version of the Grant Vortex stainless steel heat exchanger and are extremely efficient having achieved an ‘A’ rating on the SEDBUK and HARP databases.
FEATURES
- Model – 90-120
- Output (BTU) – 90-120000
- Output (KW) – 26-36
- Efficiency – 92.1%
- Optional side flue exit
- Optional pipe entry point
- Riello RDB burner
• High efficiency SEDBUK & HARP ‘A’ Rating
• Features a Riello RDB Burner
• Whisper quiet operation
• Optional pipe entry points
• Comes complete with a factory fitted multi-directional flue
• Optional side or rear flue exits
• Fully approved to OFTEC Standard and EC directives
• One year manufacturer’s warranty with five year guarantee
on boiler heat exchanger.
For a complete range of Grant products call to Heatwise Tullamore.
or contact 0579351207.
Technical Information – Euroflame condensing economical outdoor oil boiler
OUTPUTkW | OUTPUTBTUs | FLOWCONNECTION | RETURNCONNECTION | COLDMAINS | HOTWATER | PRESSURERELIEF | CONDENSATEPIPE | |
---|---|---|---|---|---|---|---|---|
Outdoor Euroflame 50-70 | 15 – 21 | 50,000 – 70,000 | 22mm | 22mm | — | — | — | 21.5mm plastic overflow pipe |
Outdoor Euroflame 70-90 | 21 – 26 | 70,000 – 90,000 | 22mm | 22mm | — | — | — | 21.5mm plastic overflow pipe |
Outdoor Euroflame 90-120 | 26 – 36 | 90,000 – 120,000 | 22mm | 22mm | — | — | — | 21.5mm plastic overflow pipe |
Dimensions
A HEIGHT | B WIDTH | C DEPTH | |
---|---|---|---|
Outdoor Euroflame 50-70 | 908 | 800* | 505 |
Outdoor Euroflame 70-90 | 908 | 800* | 505 |
Outdoor Euroflame 90-120 | 908 | 800* | 505 |
Burner Settings
MODEL & | HEAT OUTPUT | HEAT OUTPUT | EFFICIENCY | NOZZLE | OIL | SMOKE | BURNER | BURNER HEAD / | FUEL FLOW | FLUEGAS TEMP.(°C) | CO2(%) |
50/70 | 15.1 | 51500 | 0.50/80°EH | 7 | 0 – 1 | T1 | B | 1.29 | 70 – 75 | 11 – 12% | |
Reillo RDB2.2 | *18.1 | 61750 | 93% | 0.55/80°EH | 7.5 | 0 – 1 | T1 | C | 1.53 | 75 – 80 | 11 – 12% |
20.7 | 70600 | 0.60/80°EH | 8.5 | 0 – 1 | T1 | C | 1.78 | 80 – 85 | 11 – 12% | ||
70/90 | 20.7 | 70600 | 0.60/80°EH | 8.5 | 0 – 1 | T1 | N/A | 1.78 | 85 – 90 | 11 – 12% | |
Reillo RDB2.2 | *22.7 | 77500 | 92.40% | 0.65/80°EH | 8.5 | 0 – 1 | T2 | N/A | 1.95 | 85 – 90 | 11 – 12% |
25.6 | 87350 | 0.75/80°EH | 8 | 0 – 1 | T2 | N/A | 2.19 | 90 – 95 | 11 – 12% | ||
90/120 | 25.6 | 87350 | 0.75/80°EH | 8 | 0 – 1 | T2 | N/A | 2.19 | 75 – 80 | 11 – 12% | |
Reillo RDB2.2 | *30.8 | 105100 | 92.10% | 0.85/80°EH | 9.1 | 0 – 1 | T3 | N/A | 2.65 | 85 – 90 | 11 – 12% |
34.7 | 118400 | 1.00/80°EH | 8 | 0 – 1 | T3 | N/A | 2.93 | 90 – 95 | 11 – 12% |
*Factory Setting